| Position | Depth | Brand | Dimensions | Type | Rims | Runflat |
|---|---|---|---|---|---|---|
| Front left | 5 mm | All-seasons | ||||
| Front right | 5 mm | All-seasons | ||||
| Rear left | 5 mm | All-seasons | ||||
| Rear right | 5 mm | All-seasons |
| # | Location | Damage type |
|---|---|---|
| 1 | Step L | Grooved |
| 2 | Wing RL | Dent(s) |
| 3 | Outer sill R | Dent(s) and scratch(es) |
| 4 | Tyre FL | Damaged |
| 5 | Door FR | Dent(s) |
| 6 | Inner door handle FL | Damaged |
| Total: 6 |
| # | Location | Damage type | Renta® | Repaired | Already invoiced |
|---|
| No damages present |